
Table 49
Arrests
Cities
by Race, 2010
[8,911 agencies; 2010 estimated population 165,414,755]
Table 49a
Offense charged | Total arrests | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 7,564,496 | 5,073,139 | 2,285,782 | 109,286 | 96,289 | 100.0 | 67.1 | 30.2 | 1.4 | 1.3 |
Murder and nonnegligent manslaughter | 6,350 | 2,832 | 3,406 | 46 | 66 | 100.0 | 44.6 | 53.6 | 0.7 | 1.0 |
Forcible rape | 11,358 | 6,901 | 4,148 | 152 | 157 | 100.0 | 60.8 | 36.5 | 1.3 | 1.4 |
Robbery | 74,413 | 31,475 | 41,643 | 493 | 802 | 100.0 | 42.3 | 56.0 | 0.7 | 1.1 |
Aggravated assault | 239,397 | 145,630 | 86,966 | 3,441 | 3,360 | 100.0 | 60.8 | 36.3 | 1.4 | 1.4 |
Burglary | 166,057 | 106,171 | 56,924 | 1,235 | 1,727 | 100.0 | 63.9 | 34.3 | 0.7 | 1.0 |
Larceny-theft | 832,619 | 569,397 | 238,037 | 12,820 | 12,365 | 100.0 | 68.4 | 28.6 | 1.5 | 1.5 |
Motor vehicle theft | 41,032 | 24,297 | 15,610 | 484 | 641 | 100.0 | 59.2 | 38.0 | 1.2 | 1.6 |
Arson | 6,454 | 4,684 | 1,615 | 66 | 89 | 100.0 | 72.6 | 25.0 | 1.0 | 1.4 |
Violent crime2 | 331,518 | 186,838 | 136,163 | 4,132 | 4,385 | 100.0 | 56.4 | 41.1 | 1.2 | 1.3 |
Property crime2 | 1,046,162 | 704,549 | 312,186 | 14,605 | 14,822 | 100.0 | 67.3 | 29.8 | 1.4 | 1.4 |
Other assaults | 754,701 | 472,572 | 261,011 | 11,144 | 9,974 | 100.0 | 62.6 | 34.6 | 1.5 | 1.3 |
Forgery and counterfeiting | 44,688 | 28,894 | 15,008 | 242 | 544 | 100.0 | 64.7 | 33.6 | 0.5 | 1.2 |
Fraud | 89,599 | 55,475 | 32,276 | 793 | 1,055 | 100.0 | 61.9 | 36.0 | 0.9 | 1.2 |
Embezzlement | 9,567 | 6,189 | 3,119 | 61 | 198 | 100.0 | 64.7 | 32.6 | 0.6 | 2.1 |
Stolen property; buying, receiving, possessing | 54,941 | 34,184 | 19,731 | 426 | 600 | 100.0 | 62.2 | 35.9 | 0.8 | 1.1 |
Vandalism | 154,889 | 111,594 | 38,888 | 2,596 | 1,811 | 100.0 | 72.0 | 25.1 | 1.7 | 1.2 |
Weapons; carrying, possessing, etc. | 96,634 | 53,658 | 41,392 | 583 | 1,001 | 100.0 | 55.5 | 42.8 | 0.6 | 1.0 |
Prostitution and commercialized vice | 45,125 | 24,289 | 19,383 | 330 | 1,123 | 100.0 | 53.8 | 43.0 | 0.7 | 2.5 |
Sex offenses (except forcible rape and prostitution) | 39,608 | 27,837 | 10,541 | 571 | 659 | 100.0 | 70.3 | 26.6 | 1.4 | 1.7 |
Drug abuse violations | 941,447 | 596,719 | 330,565 | 6,081 | 8,082 | 100.0 | 63.4 | 35.1 | 0.6 | 0.9 |
Gambling | 6,137 | 1,262 | 4,739 | 21 | 115 | 100.0 | 20.6 | 77.2 | 0.3 | 1.9 |
Offenses against the family and children | 41,384 | 28,487 | 11,639 | 863 | 395 | 100.0 | 68.8 | 28.1 | 2.1 | 1.0 |
Driving under the influence | 643,860 | 546,731 | 78,160 | 8,137 | 10,832 | 100.0 | 84.9 | 12.1 | 1.3 | 1.7 |
Liquor laws | 319,018 | 260,920 | 41,021 | 12,461 | 4,616 | 100.0 | 81.8 | 12.9 | 3.9 | 1.4 |
Drunkenness | 378,889 | 308,175 | 60,794 | 7,369 | 2,551 | 100.0 | 81.3 | 16.0 | 1.9 | 0.7 |
Disorderly conduct | 409,109 | 254,922 | 143,563 | 7,087 | 3,537 | 100.0 | 62.3 | 35.1 | 1.7 | 0.9 |
Vagrancy | 21,973 | 12,026 | 9,243 | 547 | 157 | 100.0 | 54.7 | 42.1 | 2.5 | 0.7 |
All other offenses (except traffic) | 2,065,504 | 1,316,953 | 689,081 | 30,512 | 28,958 | 100.0 | 63.8 | 33.4 | 1.5 | 1.4 |
Suspicion | 672 | 436 | 225 | 5 | 6 | 100.0 | 64.9 | 33.5 | 0.7 | 0.9 |
Curfew and loitering law violations | 69,071 | 40,429 | 27,054 | 720 | 868 | 100.0 | 58.5 | 39.2 | 1.0 | 1.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49b
Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 1,054,150 | 691,188 | 335,039 | 12,928 | 14,995 | 100.0 | 65.6 | 31.8 | 1.2 | 1.4 |
Murder and nonnegligent manslaughter | 616 | 243 | 365 | 2 | 6 | 100.0 | 39.4 | 59.3 | 0.3 | 1.0 |
Forcible rape | 1,596 | 926 | 654 | 8 | 8 | 100.0 | 58.0 | 41.0 | 0.5 | 0.5 |
Robbery | 18,626 | 5,929 | 12,389 | 89 | 219 | 100.0 | 31.8 | 66.5 | 0.5 | 1.2 |
Aggravated assault | 27,636 | 15,141 | 11,876 | 312 | 307 | 100.0 | 54.8 | 43.0 | 1.1 | 1.1 |
Burglary | 40,484 | 24,037 | 15,693 | 297 | 457 | 100.0 | 59.4 | 38.8 | 0.7 | 1.1 |
Larceny-theft | 191,934 | 125,357 | 60,020 | 2,703 | 3,854 | 100.0 | 65.3 | 31.3 | 1.4 | 2.0 |
Motor vehicle theft | 9,679 | 4,984 | 4,433 | 130 | 132 | 100.0 | 51.5 | 45.8 | 1.3 | 1.4 |
Arson | 2,920 | 2,166 | 671 | 34 | 49 | 100.0 | 74.2 | 23.0 | 1.2 | 1.7 |
Violent crime2 | 48,474 | 22,239 | 25,284 | 411 | 540 | 100.0 | 45.9 | 52.2 | 0.8 | 1.1 |
Property crime2 | 245,017 | 156,544 | 80,817 | 3,164 | 4,492 | 100.0 | 63.9 | 33.0 | 1.3 | 1.8 |
Other assaults | 123,430 | 73,449 | 47,166 | 1,284 | 1,531 | 100.0 | 59.5 | 38.2 | 1.0 | 1.2 |
Forgery and counterfeiting | 1,046 | 687 | 334 | 7 | 18 | 100.0 | 65.7 | 31.9 | 0.7 | 1.7 |
Fraud | 3,564 | 1,962 | 1,516 | 42 | 44 | 100.0 | 55.1 | 42.5 | 1.2 | 1.2 |
Embezzlement | 268 | 163 | 95 | 3 | 7 | 100.0 | 60.8 | 35.4 | 1.1 | 2.6 |
Stolen property; buying, receiving, possessing | 9,584 | 5,252 | 4,148 | 69 | 115 | 100.0 | 54.8 | 43.3 | 0.7 | 1.2 |
Vandalism | 49,012 | 38,043 | 9,785 | 596 | 588 | 100.0 | 77.6 | 20.0 | 1.2 | 1.2 |
Weapons; carrying, possessing, etc. | 19,852 | 12,267 | 7,202 | 128 | 255 | 100.0 | 61.8 | 36.3 | 0.6 | 1.3 |
Prostitution and commercialized vice | 722 | 265 | 437 | 8 | 12 | 100.0 | 36.7 | 60.5 | 1.1 | 1.7 |
Sex offenses (except forcible rape and prostitution) | 7,061 | 4,835 | 2,061 | 44 | 121 | 100.0 | 68.5 | 29.2 | 0.6 | 1.7 |
Drug abuse violations | 106,451 | 77,570 | 26,610 | 1,116 | 1,155 | 100.0 | 72.9 | 25.0 | 1.0 | 1.1 |
Gambling | 998 | 65 | 928 | 3 | 2 | 100.0 | 6.5 | 93.0 | 0.3 | 0.2 |
Offenses against the family and children | 2,236 | 1,540 | 622 | 63 | 11 | 100.0 | 68.9 | 27.8 | 2.8 | 0.5 |
Driving under the influence | 6,089 | 5,538 | 361 | 103 | 87 | 100.0 | 91.0 | 5.9 | 1.7 | 1.4 |
Liquor laws | 58,057 | 50,631 | 4,552 | 2,037 | 837 | 100.0 | 87.2 | 7.8 | 3.5 | 1.4 |
Drunkenness | 8,792 | 7,783 | 771 | 176 | 62 | 100.0 | 88.5 | 8.8 | 2.0 | 0.7 |
Disorderly conduct | 103,455 | 59,770 | 41,826 | 1,013 | 846 | 100.0 | 57.8 | 40.4 | 1.0 | 0.8 |
Vagrancy | 1,507 | 1,133 | 361 | 4 | 9 | 100.0 | 75.2 | 24.0 | 0.3 | 0.6 |
All other offenses (except traffic) | 189,372 | 130,959 | 53,082 | 1,937 | 3,394 | 100.0 | 69.2 | 28.0 | 1.0 | 1.8 |
Suspicion | 92 | 64 | 27 | 0 | 1 | 100.0 | 69.6 | 29.3 | 0.0 | 1.1 |
Curfew and loitering law violations | 69,071 | 40,429 | 27,054 | 720 | 868 | 100.0 | 58.5 | 39.2 | 1.0 | 1.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49c
Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 6,510,346 | 4,381,951 | 1,950,743 | 96,358 | 81,294 | 100.0 | 67.3 | 30.0 | 1.5 | 1.2 |
Murder and nonnegligent manslaughter | 5,734 | 2,589 | 3,041 | 44 | 60 | 100.0 | 45.2 | 53.0 | 0.8 | 1.0 |
Forcible rape | 9,762 | 5,975 | 3,494 | 144 | 149 | 100.0 | 61.2 | 35.8 | 1.5 | 1.5 |
Robbery | 55,787 | 25,546 | 29,254 | 404 | 583 | 100.0 | 45.8 | 52.4 | 0.7 | 1.0 |
Aggravated assault | 211,761 | 130,489 | 75,090 | 3,129 | 3,053 | 100.0 | 61.6 | 35.5 | 1.5 | 1.4 |
Burglary | 125,573 | 82,134 | 41,231 | 938 | 1,270 | 100.0 | 65.4 | 32.8 | 0.7 | 1.0 |
Larceny-theft | 640,685 | 444,040 | 178,017 | 10,117 | 8,511 | 100.0 | 69.3 | 27.8 | 1.6 | 1.3 |
Motor vehicle theft | 31,353 | 19,313 | 11,177 | 354 | 509 | 100.0 | 61.6 | 35.6 | 1.1 | 1.6 |
Arson | 3,534 | 2,518 | 944 | 32 | 40 | 100.0 | 71.3 | 26.7 | 0.9 | 1.1 |
Violent crime2 | 283,044 | 164,599 | 110,879 | 3,721 | 3,845 | 100.0 | 58.2 | 39.2 | 1.3 | 1.4 |
Property crime2 | 801,145 | 548,005 | 231,369 | 11,441 | 10,330 | 100.0 | 68.4 | 28.9 | 1.4 | 1.3 |
Other assaults | 631,271 | 399,123 | 213,845 | 9,860 | 8,443 | 100.0 | 63.2 | 33.9 | 1.6 | 1.3 |
Forgery and counterfeiting | 43,642 | 28,207 | 14,674 | 235 | 526 | 100.0 | 64.6 | 33.6 | 0.5 | 1.2 |
Fraud | 86,035 | 53,513 | 30,760 | 751 | 1,011 | 100.0 | 62.2 | 35.8 | 0.9 | 1.2 |
Embezzlement | 9,299 | 6,026 | 3,024 | 58 | 191 | 100.0 | 64.8 | 32.5 | 0.6 | 2.1 |
Stolen property; buying, receiving, possessing | 45,357 | 28,932 | 15,583 | 357 | 485 | 100.0 | 63.8 | 34.4 | 0.8 | 1.1 |
Vandalism | 105,877 | 73,551 | 29,103 | 2,000 | 1,223 | 100.0 | 69.5 | 27.5 | 1.9 | 1.2 |
Weapons; carrying, possessing, etc. | 76,782 | 41,391 | 34,190 | 455 | 746 | 100.0 | 53.9 | 44.5 | 0.6 | 1.0 |
Prostitution and commercialized vice | 44,403 | 24,024 | 18,946 | 322 | 1,111 | 100.0 | 54.1 | 42.7 | 0.7 | 2.5 |
Sex offenses (except forcible rape and prostitution) | 32,547 | 23,002 | 8,480 | 527 | 538 | 100.0 | 70.7 | 26.1 | 1.6 | 1.7 |
Drug abuse violations | 834,996 | 519,149 | 303,955 | 4,965 | 6,927 | 100.0 | 62.2 | 36.4 | 0.6 | 0.8 |
Gambling | 5,139 | 1,197 | 3,811 | 18 | 113 | 100.0 | 23.3 | 74.2 | 0.4 | 2.2 |
Offenses against the family and children | 39,148 | 26,947 | 11,017 | 800 | 384 | 100.0 | 68.8 | 28.1 | 2.0 | 1.0 |
Driving under the influence | 637,771 | 541,193 | 77,799 | 8,034 | 10,745 | 100.0 | 84.9 | 12.2 | 1.3 | 1.7 |
Liquor laws | 260,961 | 210,289 | 36,469 | 10,424 | 3,779 | 100.0 | 80.6 | 14.0 | 4.0 | 1.4 |
Drunkenness | 370,097 | 300,392 | 60,023 | 7,193 | 2,489 | 100.0 | 81.2 | 16.2 | 1.9 | 0.7 |
Disorderly conduct | 305,654 | 195,152 | 101,737 | 6,074 | 2,691 | 100.0 | 63.8 | 33.3 | 2.0 | 0.9 |
Vagrancy | 20,466 | 10,893 | 8,882 | 543 | 148 | 100.0 | 53.2 | 43.4 | 2.7 | 0.7 |
All other offenses (except traffic) | 1,876,132 | 1,185,994 | 635,999 | 28,575 | 25,564 | 100.0 | 63.2 | 33.9 | 1.5 | 1.4 |
Suspicion | 580 | 372 | 198 | 5 | 5 | 100.0 | 64.1 | 34.1 | 0.9 | 0.9 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.