Table 43a
Arrests
by Race, 2010
[12,221 agencies; 2010 estimated population 240,100,189]
Offense charged | Total arrests | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 10,177,907 | 7,066,154 | 2,846,862 | 145,612 | 119,279 | 100.0 | 69.4 | 28.0 | 1.4 | 1.2 |
Murder and nonnegligent manslaughter | 8,641 | 4,261 | 4,209 | 91 | 80 | 100.0 | 49.3 | 48.7 | 1.1 | 0.9 |
Forcible rape | 15,503 | 10,178 | 4,925 | 214 | 186 | 100.0 | 65.7 | 31.8 | 1.4 | 1.2 |
Robbery | 87,587 | 37,906 | 48,154 | 617 | 910 | 100.0 | 43.3 | 55.0 | 0.7 | 1.0 |
Aggravated assault | 317,435 | 202,275 | 106,382 | 4,854 | 3,924 | 100.0 | 63.7 | 33.5 | 1.5 | 1.2 |
Burglary | 225,775 | 152,210 | 69,541 | 1,961 | 2,063 | 100.0 | 67.4 | 30.8 | 0.9 | 0.9 |
Larceny-theft | 998,476 | 687,609 | 282,246 | 14,323 | 14,298 | 100.0 | 68.9 | 28.3 | 1.4 | 1.4 |
Motor vehicle theft | 55,278 | 35,009 | 18,797 | 696 | 776 | 100.0 | 63.3 | 34.0 | 1.3 | 1.4 |
Arson | 8,766 | 6,592 | 1,978 | 100 | 96 | 100.0 | 75.2 | 22.6 | 1.1 | 1.1 |
Violent crime2 | 429,166 | 254,620 | 163,670 | 5,776 | 5,100 | 100.0 | 59.3 | 38.1 | 1.3 | 1.2 |
Property crime2 | 1,288,295 | 881,420 | 372,562 | 17,080 | 17,233 | 100.0 | 68.4 | 28.9 | 1.3 | 1.3 |
Other assaults | 1,004,273 | 659,171 | 318,117 | 14,848 | 12,137 | 100.0 | 65.6 | 31.7 | 1.5 | 1.2 |
Forgery and counterfeiting | 60,538 | 40,167 | 19,350 | 342 | 679 | 100.0 | 66.4 | 32.0 | 0.6 | 1.1 |
Fraud | 144,214 | 95,126 | 46,493 | 1,253 | 1,342 | 100.0 | 66.0 | 32.2 | 0.9 | 0.9 |
Embezzlement | 12,930 | 8,568 | 4,037 | 88 | 237 | 100.0 | 66.3 | 31.2 | 0.7 | 1.8 |
Stolen property; buying, receiving, possessing | 74,122 | 48,303 | 24,494 | 598 | 727 | 100.0 | 65.2 | 33.0 | 0.8 | 1.0 |
Vandalism | 197,015 | 145,284 | 46,306 | 3,279 | 2,146 | 100.0 | 73.7 | 23.5 | 1.7 | 1.1 |
Weapons; carrying, possessing, etc. | 123,278 | 71,772 | 49,443 | 874 | 1,189 | 100.0 | 58.2 | 40.1 | 0.7 | 1.0 |
Prostitution and commercialized vice | 48,154 | 26,156 | 20,405 | 342 | 1,251 | 100.0 | 54.3 | 42.4 | 0.7 | 2.6 |
Sex offenses (except forcible rape and prostitution) | 56,125 | 41,406 | 13,182 | 744 | 793 | 100.0 | 73.8 | 23.5 | 1.3 | 1.4 |
Drug abuse violations | 1,270,443 | 846,736 | 404,609 | 8,766 | 10,332 | 100.0 | 66.6 | 31.8 | 0.7 | 0.8 |
Gambling | 7,512 | 2,160 | 5,071 | 32 | 249 | 100.0 | 28.8 | 67.5 | 0.4 | 3.3 |
Offenses against the family and children | 84,812 | 56,233 | 26,470 | 1,533 | 576 | 100.0 | 66.3 | 31.2 | 1.8 | 0.7 |
Driving under the influence | 1,082,301 | 927,516 | 124,467 | 13,980 | 16,338 | 100.0 | 85.7 | 11.5 | 1.3 | 1.5 |
Liquor laws | 396,942 | 329,895 | 47,529 | 14,129 | 5,389 | 100.0 | 83.1 | 12.0 | 3.6 | 1.4 |
Drunkenness | 440,688 | 362,396 | 66,837 | 8,583 | 2,872 | 100.0 | 82.2 | 15.2 | 1.9 | 0.7 |
Disorderly conduct | 480,080 | 305,154 | 162,521 | 8,415 | 3,990 | 100.0 | 63.6 | 33.9 | 1.8 | 0.8 |
Vagrancy | 24,759 | 14,092 | 9,935 | 567 | 165 | 100.0 | 56.9 | 40.1 | 2.3 | 0.7 |
All other offenses (except traffic) | 2,877,687 | 1,905,436 | 893,018 | 43,634 | 35,599 | 100.0 | 66.2 | 31.0 | 1.5 | 1.2 |
Suspicion | 903 | 582 | 310 | 5 | 6 | 100.0 | 64.5 | 34.3 | 0.6 | 0.7 |
Curfew and loitering law violations | 73,670 | 43,961 | 28,036 | 744 | 929 | 100.0 | 59.7 | 38.1 | 1.0 | 1.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
-
2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft,
motor vehicle theft, and arson.