Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 54

Arrests

Metropolitan Counties

by Sex, 2010

[1,352 agencies; 2010 estimated population 52,433,613]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 1,815,431 1,367,190 448,241 75.3 24.7 100.0 100.0 100.0
Murder and nonnegligent manslaughter 1,657 1,456 201 87.9 12.1 0.1 0.1 *
Forcible rape 2,679 2,645 34 98.7 1.3 0.1 0.2 *
Robbery 11,108 9,754 1,354 87.8 12.2 0.6 0.7 0.3
Aggravated assault 58,440 46,005 12,435 78.7 21.3 3.2 3.4 2.8
Burglary 40,413 34,352 6,061 85.0 15.0 2.2 2.5 1.4
Larceny-theft 129,188 77,198 51,990 59.8 40.2 7.1 5.6 11.6
Motor vehicle theft 10,432 8,551 1,881 82.0 18.0 0.6 0.6 0.4
Arson 1,524 1,267 257 83.1 16.9 0.1 0.1 0.1
Violent crime2 73,884 59,860 14,024 81.0 19.0 4.1 4.4 3.1
Property crime2 181,557 121,368 60,189 66.8 33.2 10.0 8.9 13.4
Other assaults 175,126 127,897 47,229 73.0 27.0 9.6 9.4 10.5
Forgery and counterfeiting 11,735 7,534 4,201 64.2 35.8 0.6 0.6 0.9
Fraud 35,737 19,901 15,836 55.7 44.3 2.0 1.5 3.5
Embezzlement 2,393 1,258 1,135 52.6 47.4 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 14,235 11,446 2,789 80.4 19.6 0.8 0.8 0.6
Vandalism 30,077 24,383 5,694 81.1 18.9 1.7 1.8 1.3
Weapons; carrying, possessing, etc. 19,868 17,986 1,882 90.5 9.5 1.1 1.3 0.4
Prostitution and commercialized vice 2,822 1,166 1,656 41.3 58.7 0.2 0.1 0.4
Sex offenses (except forcible rape and prostitution) 11,502 10,665 837 92.7 7.3 0.6 0.8 0.2
Drug abuse violations 231,600 183,566 48,034 79.3 20.7 12.8 13.4 10.7
Gambling 1,190 981 209 82.4 17.6 0.1 0.1 *
Offenses against the family and children 31,142 26,208 4,934 84.2 15.8 1.7 1.9 1.1
Driving under the influence 263,087 201,200 61,887 76.5 23.5 14.5 14.7 13.8
Liquor laws 49,220 34,591 14,629 70.3 29.7 2.7 2.5 3.3
Drunkenness 43,619 35,783 7,836 82.0 18.0 2.4 2.6 1.7
Disorderly conduct 49,473 35,521 13,952 71.8 28.2 2.7 2.6 3.1
Vagrancy 2,457 1,839 618 74.8 25.2 0.1 0.1 0.1
All other offenses (except traffic) 580,443 441,218 139,225 76.0 24.0 32.0 32.3 31.1
Suspicion 81 61 20 75.3 24.7 * * *
Curfew and loitering law violations 4,183 2,758 1,425 65.9 34.1 0.2 0.2 0.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.