Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 44

Arrest Trends

Cities, 2009–2010

[8,436 agencies; 2010 estimated population 157,943,246; 2009 estimated population 156,998,017]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 7,514,218 7,144,759 -4.9 1,111,456 1,001,610 -9.9 6,402,762 6,143,149 -4.1
Murder and nonnegligent manslaughter 6,347 5,909 -6.9 635 578 -9.0 5,712 5,331 -6.7
Forcible rape 10,815 10,598 -2.0 1,594 1,521 -4.6 9,221 9,077 -1.6
Robbery 78,378 69,778 -11.0 19,568 16,928 -13.5 58,810 52,850 -10.1
Aggravated assault 237,755 228,803 -3.8 28,032 25,190 -10.1 209,723 203,613 -2.9
Burglary 163,691 160,160 -2.2 42,866 38,490 -10.2 120,825 121,670 +0.7
Larceny-theft 842,080 795,457 -5.5 209,059 184,891 -11.6 633,021 610,566 -3.5
Motor vehicle theft 42,497 37,510 -11.7 10,555 8,476 -19.7 31,942 29,034 -9.1
Arson 6,632 6,306 -4.9 3,206 2,877 -10.3 3,426 3,429 +0.1
Violent crime2 333,295 315,088 -5.5 49,829 44,217 -11.3 283,466 270,871 -4.4
Property crime2 1,054,900 999,433 -5.3 265,686 234,734 -11.6 789,214 764,699 -3.1
Other assaults 726,896 714,495 -1.7 122,460 116,756 -4.7 604,436 597,739 -1.1
Forgery and counterfeiting 47,629 42,891 -9.9 1,253 990 -21.0 46,376 41,901 -9.6
Fraud 99,561 85,535 -14.1 3,877 3,457 -10.8 95,684 82,078 -14.2
Embezzlement 10,470 9,321 -11.0 374 265 -29.1 10,096 9,056 -10.3
Stolen property; buying, receiving, possessing 56,707 54,700 -3.5 11,037 9,506 -13.9 45,670 45,194 -1.0
Vandalism 157,732 147,252 -6.6 55,299 46,930 -15.1 102,433 100,322 -2.1
Weapons; carrying, possessing, etc. 93,725 89,821 -4.2 20,353 18,605 -8.6 73,372 71,216 -2.9
Prostitution and commercialized vice 44,197 39,247 -11.2 894 649 -27.4 43,303 38,598 -10.9
Sex offenses (except forcible rape and prostitution) 40,620 37,951 -6.6 7,119 6,838 -3.9 33,501 31,113 -7.1
Drug abuse violations 894,406 871,870 -2.5 98,459 97,945 -0.5 795,947 773,925 -2.8
Gambling 3,128 2,838 -9.3 432 312 -27.8 2,696 2,526 -6.3
Offenses against the family and children 41,635 40,347 -3.1 2,521 2,205 -12.5 39,114 38,142 -2.5
Driving under the influence 661,039 621,518 -6.0 7,099 5,954 -16.1 653,940 615,564 -5.9
Liquor laws 346,402 309,545 -10.6 65,721 56,961 -13.3 280,681 252,584 -10.0
Drunkenness 384,113 358,926 -6.6 9,253 8,479 -8.4 374,860 350,447 -6.5
Disorderly conduct 407,181 380,930 -6.4 104,866 95,834 -8.6 302,315 285,096 -5.7
Vagrancy 22,310 21,823 -2.2 1,847 1,498 -18.9 20,463 20,325 -0.7
All other offenses (except traffic) 2,006,289 1,934,398 -3.6 201,094 182,645 -9.2 1,805,195 1,751,753 -3.0
Suspicion 637 648 +1.7 83 84 +1.2 554 564 +1.8
Curfew and loitering law violations 81,983 66,830 -18.5 81,983 66,830 -18.5 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-
    theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.