Expanded Homicide Data Table 3
Murder Offenders
by Age, Sex, and Race, 2010
Age | Total | Sex | Race | |||||
---|---|---|---|---|---|---|---|---|
Male | Female | Unknown | White | Black | Other | Unknown | ||
Total | 15,094 | 9,972 | 1,075 | 4,047 | 4,849 | 5,770 | 251 | 4,224 |
Percent distribution1 | 100.0 | 66.1 | 7.1 | 26.8 | 32.1 | 38.2 | 1.7 | 28.0 |
Under 182 | 802 | 726 | 76 | 0 | 272 | 497 | 22 | 11 |
Under 222 | 3,239 | 2,981 | 257 | 1 | 1,104 | 2,035 | 65 | 35 |
18 and over2 | 9,445 | 8,442 | 990 | 13 | 4,477 | 4,643 | 225 | 100 |
Infant (under 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 to 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 to 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
9 to 12 | 9 | 6 | 3 | 0 | 6 | 3 | 0 | 0 |
13 to 16 | 437 | 395 | 42 | 0 | 153 | 265 | 13 | 6 |
17 to 19 | 1,575 | 1,445 | 130 | 0 | 533 | 994 | 33 | 15 |
20 to 24 | 2,546 | 2,315 | 229 | 2 | 956 | 1,523 | 42 | 25 |
25 to 29 | 1,642 | 1,478 | 163 | 1 | 746 | 834 | 45 | 17 |
30 to 34 | 1,111 | 971 | 136 | 4 | 553 | 520 | 25 | 13 |
35 to 39 | 778 | 685 | 93 | 0 | 424 | 321 | 25 | 8 |
40 to 44 | 606 | 529 | 77 | 0 | 352 | 230 | 18 | 6 |
45 to 49 | 526 | 459 | 67 | 0 | 344 | 156 | 21 | 5 |
50 to 54 | 408 | 338 | 67 | 3 | 258 | 129 | 11 | 10 |
55 to 59 | 248 | 223 | 24 | 1 | 154 | 89 | 3 | 2 |
60 to 64 | 155 | 144 | 11 | 0 | 112 | 37 | 4 | 2 |
65 to 69 | 83 | 75 | 8 | 0 | 60 | 21 | 2 | 0 |
70 to 74 | 48 | 39 | 9 | 0 | 34 | 11 | 3 | 0 |
75 and over | 73 | 64 | 7 | 2 | 62 | 7 | 2 | 2 |
Unknown | 4,847 | 804 | 9 | 4,034 | 100 | 630 | 4 | 4,113 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Does not include unknown ages.