Table Guide
Offense Tables, Estimated
Offense Tables, Estimated
Table Number | ||||||||
---|---|---|---|---|---|---|---|---|
Offenses (Estimated) | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 |
Violent Crime | X | X | X | X | X | X | X | |
Property Crime | X | X | X | X | X | X | X | |
Murder | X | X | X | X | X | X | X | X |
Forcible Rape | X | X | X | X | X | X | X | X |
Robbery | X | X | X | X | X | X | X | X |
Aggravated Assault | X | X | X | X | X | X | X | |
Burglary | X | X | X | X | X | X | X | X |
Larceny-theft | X | X | X | X | X | X | X | X |
Motor Vehicle Theft | X | X | X | X | X | X | X | X |
Arson | ||||||||
Volume | X | X | X | X | X | X | ||
Rate | X | X | X | X | X | |||
Percent Distribution | X | |||||||
Trend | X | X | X | |||||
Property Value | X | |||||||
Location Type | X | |||||||
Weapons | ||||||||
Time of Day | X | |||||||
Stolen Property | ||||||||
Recovered Property | ||||||||
Percent Change | X | X |
Offenses, Actual
Offenses (Actual) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime | X | X | X | X | X | X | X | X | X | X | |||||||
Property Crime | X | X | X | X | X | X | X | X | X | X | |||||||
Murder | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Forcible Rape | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Robbery | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Aggravated Assault | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Burglary | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Larceny-theft | X | X | X | X | X | X | X | X | X | X | X | ||||||
Motor Vehicle Theft | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Arson | X | X | X | X | X | X | X | X | |||||||||
Volume | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Rate | X | X | X | X | |||||||||||||
Percent Distribution | X | ||||||||||||||||
Trend | X | X | X | X | X | ||||||||||||
Property Value | X | X | |||||||||||||||
Location Type | X | ||||||||||||||||
Weapons | X | X | X | X | X | ||||||||||||
Time of Day | X | ||||||||||||||||
Stolen Property | X | ||||||||||||||||
Recovered Property | X | ||||||||||||||||
Percent Change | X | X | X | X | X |
Clearances
Clearances | 25 | 26 | 27 | 28 |
---|---|---|---|---|
Violent Crime | X | X | X | |
Property Crime | X | X | X | |
Murder | X | X | X | |
Forcible Rape | X | X | X | X |
Robbery | X | X | X | X |
Aggravated Assault | X | X | X | X |
Burglary | X | X | X | X |
Larceny-theft | X | X | X | |
Motor Vehicle Theft | X | X | X | X |
Arson | X | X | X | X |
Percent Cleared | X | X | X | X |
Volume | X | X | X | |
Weapons | X |
Arrests
Arrests | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part I Offenses* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Part II Offenses* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Age | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Sex | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Race | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
Distribution | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Percent Change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Trend | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Rate | X | X |
- *Part I offenses are murder, forcible rape, robbery, aggravated assault, burglary, larceny-theft, motor vehicle theft, and arson. Part II offenses include an additional 21 offenses for which only arrest data are collected. See offense definitions.
Law Enforcement Employees
Topics | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | X | X | X | X | ||||||||
Region | X | X | ||||||||||
Division | X | X | ||||||||||
States | X | |||||||||||
Cities | X | |||||||||||
Counties | X | |||||||||||
State Agencies | X | |||||||||||
Tribal | X | |||||||||||
Universities/Colleges | X | |||||||||||
Population Groups | X | X | X | X | X | X | ||||||
Other Agencies | X | |||||||||||
Rate | X | X | ||||||||||
Gender | X | X | X | |||||||||
Range in Rate | X | X | ||||||||||
Sworn Officers Only | X | X | ||||||||||
Civilians Only | X |
Offense Tables, Geographic Area
Geographic Area | 1 | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Region | X | X | X | ||||||||||||||||||||||||||
Division | X | X | |||||||||||||||||||||||||||
States | X | X | X | X | X | ||||||||||||||||||||||||
Cities | X | X | |||||||||||||||||||||||||||
Counties | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Metropolitan Statistical Areas | X | X | X | ||||||||||||||||||||||||||
State/Tribal/Other | X | ||||||||||||||||||||||||||||
Universities/Colleges | X | ||||||||||||||||||||||||||||
Population Group | X | X | X | X | X | X | X | X | X | X | X |
Arrests, Geographic Area
Geographic Area | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
Region | X | ||||||||||||||||||||||||||||||||||||||||
Division | |||||||||||||||||||||||||||||||||||||||||
States | X | ||||||||||||||||||||||||||||||||||||||||
Cities | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
Metropolitan Counties | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
Nonmetropolitan Counties | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
Suburban Areas | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
Population Groups | X | X |