Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2016 Crime in the U.S. 2016 Tables Expanded Homicide Data Table 2

Expanded Homicide Data Table 2

Murder Offenders

by Age, Sex, Race, and Ethnicity, 2016

Age Total Sex Race Ethnicity1
Male Female Unknown White Black
or African
American
Other2 Unknown Hispanic
or Latino
Not
Hispanic
or Latino
Unknown
Total 16,964 10,310 1,295 5,359 5,004 6,095 291 5,574 1,533 5,566 5,447
Percent distribution3 100.0 60.8 7.6 31.6 29.5 35.9 1.7 32.9 12.2 44.4 43.4
Under 184 736 681 55 0 254 452 24 6 112 337 68
Under 224 2,905 2,632 270 3 1,002 1,798 68 37 456 1,364 295
18 and over4 10,180 8,938 1,216 26 4,653 5,124 263 140 1,364 4,993 1,089
Infant (under 1) 0 0 0 0 0 0 0 0 0 0 0
1 to 4 0 0 0 0 0 0 0 0 0 0 0
5 to 8 0 0 0 0 0 0 0 0 0 0 0
9 to 12 10 10 0 0 3 7 0 0 0 6 1
13 to 16 374 343 31 0 130 228 14 2 56 174 39
17 to 19 1,413 1,289 122 2 478 882 35 18 213 680 131
20 to 24 2,593 2,288 301 4 913 1,587 55 38 387 1,251 280
25 to 29 1,941 1,726 212 3 808 1,070 39 24 285 944 209
30 to 34 1,339 1,156 176 7 649 627 45 18 182 609 151
35 to 39 931 805 124 2 490 402 24 15 126 483 90
40 to 44 643 555 88 0 359 258 19 7 96 320 70
45 to 49 509 432 75 2 294 195 16 4 56 249 49
50 to 54 440 381 58 1 277 146 11 6 41 229 47
55 to 59 276 234 42 0 185 80 10 1 17 141 32
60 to 64 190 173 16 1 124 55 9 2 6 104 22
65 to 69 114 101 13 0 77 24 7 6 7 65 14
70 to 74 51 46 5 0 39 10 2 0 0 28 7
75 and over 92 80 8 4 81 5 1 5 4 47 15
Unknown 6,048 691 24 5,333 97 519 4 5,428 57 236 4,290
  • 1 Not all agencies provide ethnicity data; therefore, the ethnicity totals do not equal the total number of offenders.
  • 2 Includes American Indian or Alaska Native, Asian, and Native Hawaiian or Other Pacific Islander.
  • 3 Because of rounding, the percentages may not add to 100.0.
  • 4 Does not include unknown ages.